2011 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Tony Romo | 16 | 346 | 522 | 4,184 | 31 | 10 | 102.5 |
| Stephen McGee | 1 | 24 | 38 | 182 | 1 | 0 | 83.4 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| DeMarco Murray | 13 | 164 | 897 | 2 | 5.5 | 1 |
| Felix Jones | 12 | 127 | 575 | 1 | 4.5 | 3 |
| Sammy Morris | 3 | 28 | 98 | 0 | 3.5 | 0 |
| Phillip Tanner | 4 | 22 | 76 | 1 | 3.5 | 0 |
| Tashard Choice | 6 | 28 | 75 | 0 | 2.7 | 2 |
| Tony Romo | 16 | 22 | 46 | 1 | 2.1 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Jason Witten | 16 | 117 | 79 | 942 | 5 | 11.9 |
| Dez Bryant | 15 | 103 | 63 | 928 | 9 | 14.7 |
| Laurent Robinson | 14 | 81 | 54 | 858 | 11 | 15.9 |
| Miles Austin | 10 | 73 | 43 | 579 | 7 | 13.5 |
| Felix Jones | 12 | 44 | 33 | 221 | 0 | 6.7 |
| DeMarco Murray | 13 | 35 | 26 | 183 | 0 | 7.0 |
| Jesse Holley | 4 | 7 | 7 | 169 | 0 | 24.1 |
| Kevin Ogletree | 9 | 26 | 15 | 164 | 0 | 10.9 |
| Martellus Bennett | 10 | 26 | 17 | 144 | 0 | 8.5 |
| John Phillips | 9 | 18 | 15 | 101 | 1 | 6.7 |
| Tashard Choice | 6 | 14 | 11 | 71 | 0 | 6.5 |
| Sammy Morris | 3 | 7 | 5 | 13 | 0 | 2.6 |
