2002 Draft Picks
9 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 8th | Roy Williams5x PB | DB | Oklahoma | 22 | - |
| 2 | 37th | Andre Gurode5x PB | G | Colorado | 24 | - |
| 2 | 63rd | Antonio Bryant | WR | Pittsburgh | 21 | - |
| 3 | 75th | Derek Ross | DB | Ohio St. | 22 | - |
| 4 | 129th | Jamar Martin | FB | Ohio St. | 22 | - |
| 5 | 168th | Pete Hunter | DB | Virginia Union | 22 | - |
| 6 | 179th | Tyson Walter | C | Ohio St. | 24 | - |
| 6 | 208th | DeVeren Johnson | WR | Sacred Heart | - | - |
| 6 | 211th | Bob Slowikowski | TE | Virginia Tech | - | - |
