2001 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Quincy Carter | 8 | 90 | 176 | 1,072 | 5 | 7 | 63.0 |
| Anthony Wright | 4 | 48 | 98 | 529 | 5 | 5 | 61.1 |
| Ryan Leaf | 4 | 45 | 88 | 494 | 1 | 3 | 57.7 |
| Clint Stoerner | 4 | 26 | 49 | 314 | 3 | 5 | 53.8 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Emmitt Smith | 14 | 261 | 1,021 | 3 | 3.9 | 1 |
| Troy Hambrick | 16 | 113 | 579 | 2 | 5.1 | 1 |
| Michael Wiley | 15 | 34 | 247 | 0 | 7.3 | 0 |
| Quincy Carter | 8 | 45 | 150 | 1 | 3.3 | 3 |
| Anthony Wright | 4 | 17 | 57 | 0 | 3.4 | 2 |
| Robert Thomas | 5 | 6 | 40 | 0 | 6.7 | 0 |
| Raghib Ismail | 14 | 8 | 31 | 0 | 3.9 | 0 |
| Clint Stoerner | 4 | 9 | 27 | 1 | 3.0 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Raghib Ismail | 14 | 93 | 53 | 834 | 2 | 15.7 |
| Joey Galloway | 16 | 112 | 52 | 699 | 3 | 13.4 |
| Jackie Harris | 12 | 25 | 15 | 141 | 2 | 9.4 |
| Reginald Swinton | 7 | 16 | 7 | 117 | 1 | 16.7 |
| Emmitt Smith | 14 | 21 | 17 | 116 | 0 | 6.8 |
| Darrin Chiaverini | 12 | 32 | 10 | 107 | 2 | 10.7 |
| Michael Wiley | 15 | 27 | 16 | 99 | 1 | 6.2 |
| Mike Lucky | 10 | 21 | 13 | 96 | 1 | 7.4 |
| Troy Hambrick | 16 | 12 | 4 | 62 | 0 | 15.5 |
| Wane McGarity | 2 | 10 | 6 | 45 | 1 | 7.5 |
| J.J. Huggins | 7 | 12 | 8 | 36 | 0 | 4.5 |
| Ken-Yon Rambo | 5 | 6 | 3 | 28 | 0 | 9.3 |
| Robert Thomas | 5 | 10 | 5 | 19 | 1 | 3.8 |
