2017 Draft Picks
10 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 1st | Myles Garrett7x PB | DE | Texas A&M | 21 | - |
| 1 | 25th | Jabrill Peppers | S | Michigan | 21 | - |
| 1 | 29th | David Njoku1x PB | TE | Miami (FL) | 21 | - |
| 2 | 52nd | DeShone Kizer | QB | Notre Dame | 21 | - |
| 3 | 65th | Larry Ogunjobi | DT | Charlotte | 23 | - |
| 4 | 126th | Howard Wilson | CB | Houston | 21 | - |
| 5 | 160th | Roderick Johnson | T | Florida St. | 21 | - |
| 6 | 185th | Caleb Brantley | DT | Florida | 23 | - |
| 7 | 224th | Zane Gonzalez | K | Arizona St. | 22 | - |
| 7 | 252nd | Matthew Dayes | RB | North Carolina St. | 23 | - |
