1948 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Aug 27 | vs | Los Angeles Dons | L | 0-7 | - |
| 3 | Sep 3 | vs | Los Angeles Dons | W | 19-14 | - |
| 5 | Sep 6 | @ | Buffalo Bisons | L | 7-42 | - |
| 6 | Sep 10 | vs | Baltimore Colts | W | 21-14 | - |
| 7 | Sep 12 | @ | Buffalo Bisons | W | 42-13 | - |
| 9 | Sep 17 | vs | Cleveland Browns | L | 7-28 | - |
| 14 | Sep 26 | vs | Cleveland Browns | W | 21-10 | - |
| 16 | Oct 1 | vs | San Francisco 49ers | L | 14-31 | - |
| 19 | Oct 5 | @ | Baltimore Colts | W | 14-10 | - |
| 20 | Oct 8 | @ | Los Angeles Dons | L | 28-49 | - |
| 22 | Oct 10 | vs | Brooklyn Dodgers | W | 30-17 | - |
| 23 | Oct 15 | @ | Brooklyn Dodgers | L | 7-21 | - |
| 24 | Oct 17 | vs | Buffalo Bisons | W | 31-14 | - |
| 25 | Oct 24 | vs | Brooklyn Dodgers | L | 14-35 | - |
| 25 | Oct 24 | vs | New York Yankees | W | 35-7 | - |
| 26 | Oct 31 | @ | New York Yankees | L | 7-42 | - |
| 27 | Nov 7 | @ | San Francisco 49ers | L | 21-44 | - |
| 27 | Nov 7 | vs | Baltimore Colts | W | 28-7 | - |
| 28 | Nov 14 | @ | Baltimore Colts | L | 24-38 | - |
| 28 | Nov 14 | vs | San Francisco 49ers | W | 14-7 | - |
| 29 | Nov 21 | @ | New York Yankees | W | 34-21 | - |
| 30 | Nov 25 | vs | Buffalo Bisons | L | 35-39 | - |
| 30 | Nov 25 | @ | Los Angeles Dons | W | 31-14 | - |
| 31 | Nov 28 | @ | San Francisco 49ers | W | 31-28 | - |
| 32 | Dec 4 | vs | New York Yankees | L | 7-28 | - |
| 33 | Dec 5 | @ | Brooklyn Dodgers | W | 31-21 | - |
Postseason
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 35 | Dec 19 | vs | Buffalo Bisons | W | 49-7 | - |
