2019 Draft Picks
10 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 11th | Jonah Williams | G | Alabama | 21 | - |
| 2 | 52nd | Drew Sample | TE | Washington | 23 | - |
| 3 | 72nd | Germaine Pratt | LB | North Carolina St. | 23 | - |
| 4 | 104th | Ryan Finley | QB | North Carolina St. | 24 | - |
| 4 | 125th | Renell Wren | DT | Arizona St. | 23 | - |
| 4 | 136th | Michael Jordan | G | Ohio St. | 21 | - |
| 6 | 182nd | Trayveon Williams | RB | Texas A&M | 21 | - |
| 6 | 210th | Deshaun Davis | LB | Auburn | 23 | - |
| 6 | 211th | Rodney Anderson | RB | Oklahoma | 22 | - |
| 7 | 223rd | Jordan Brown | CB | South Dakota St. | 23 | - |
