2011 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Andy Dalton | 16 | 300 | 516 | 3,398 | 20 | 13 | 80.4 |
| Bruce Gradkowski | 2 | 8 | 18 | 109 | 1 | 1 | 59.7 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Cedric Benson | 15 | 273 | 1,067 | 6 | 3.9 | 5 |
| Bernard Scott | 16 | 112 | 380 | 3 | 3.4 | 0 |
| Andy Dalton | 16 | 37 | 152 | 1 | 4.1 | 1 |
| Brian Leonard | 13 | 17 | 85 | 0 | 5.0 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| A.J. Green | 15 | 115 | 65 | 1,057 | 7 | 16.3 |
| Jerome Simpson | 16 | 105 | 50 | 725 | 4 | 14.5 |
| Jermaine Gresham | 14 | 92 | 56 | 596 | 6 | 10.6 |
| Andre Caldwell | 12 | 68 | 37 | 317 | 3 | 8.6 |
| Andrew Hawkins | 12 | 34 | 23 | 263 | 0 | 11.4 |
| Brian Leonard | 13 | 31 | 22 | 210 | 0 | 9.5 |
| Donald Lee | 6 | 13 | 11 | 115 | 0 | 10.5 |
| Cedric Benson | 15 | 22 | 15 | 82 | 0 | 5.5 |
| Colin Cochart | 6 | 9 | 5 | 44 | 1 | 8.8 |
| Bernard Scott | 16 | 17 | 13 | 38 | 0 | 2.9 |
