1999 Draft Picks
9 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 3rd | Akili Smith | QB | Oregon | 24 | - |
| 2 | 33rd | Charles Fisher | DB | West Virginia | 23 | - |
| 3 | 65th | Cory Hall | DB | Fresno St. | 22 | - |
| 4 | 98th | Craig Yeast | WR | Kentucky | 22 | - |
| 5 | 135th | Nick Luchey | FB | Miami (FL) | 22 | - |
| 6 | 173rd | Kelly Gregg | NT | Oklahoma | 22 | - |
| 7 | 209th | Tony Coats | G | Washington | - | - |
| 7 | 245th | Scott Covington | QB | Miami (FL) | 23 | - |
| 7 | 249th | Donald Broomfield | DT | Clemson | - | - |
