2015 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Jay Cutler | 15 | 311 | 483 | 3,659 | 21 | 11 | 92.3 |
| Jimmy Clausen | 2 | 23 | 40 | 184 | 0 | 1 | 58.7 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Matt Forte | 13 | 218 | 898 | 4 | 4.1 | 1 |
| Jeremy Langford | 15 | 148 | 537 | 6 | 3.6 | 0 |
| Jay Cutler | 15 | 38 | 201 | 1 | 5.3 | 2 |
| Ka'Deem Carey | 7 | 43 | 159 | 2 | 3.7 | 1 |
| Jacquizz Rodgers | 5 | 14 | 41 | 0 | 2.9 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Alshon Jeffery | 9 | 94 | 54 | 807 | 4 | 14.9 |
| Marquess Wilson | 11 | 51 | 28 | 464 | 1 | 16.6 |
| Zach Miller | 12 | 46 | 34 | 439 | 5 | 12.9 |
| Martellus Bennett | 11 | 80 | 53 | 439 | 3 | 8.3 |
| Matt Forte | 13 | 58 | 44 | 389 | 3 | 8.8 |
| Marc Mariani | 11 | 33 | 22 | 300 | 0 | 13.6 |
| Jeremy Langford | 15 | 42 | 22 | 279 | 1 | 12.7 |
| Eddie Royal | 9 | 50 | 37 | 238 | 1 | 6.4 |
| Josh Bellamy | 10 | 34 | 19 | 224 | 2 | 11.8 |
| Cameron Meredith | 6 | 16 | 11 | 120 | 0 | 10.9 |
