2009 Draft Picks
9 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 3 | 68th | Jarron Gilbert | DT | San Jose St. | 22 | - |
| 3 | 99th | Juaquin Iglesias | WR | Oklahoma | 22 | - |
| 4 | 105th | Henry Melton1x PB | DE | Texas | 22 | - |
| 4 | 119th | D.J. Moore | DB | Vanderbilt | 22 | - |
| 5 | 140th | Johnny Knox1x PB | WR | Abilene Christian | 22 | - |
| 5 | 154th | Marcus Freeman | LB | Ohio St. | - | - |
| 6 | 190th | Al Afalava | DB | Oregon St. | 22 | - |
| 7 | 246th | Lance Louis | G | San Diego St. | 24 | - |
| 7 | 251st | Derek Kinder | WR | Pittsburgh | - | - |
