2002 Roster
68 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | Henry Burris | QB | 6'0" | 195 | 27 | 2 | - |
| 12 | Chris Chandler | QB | 6'4" | 224 | 36 | 14 | - |
| 15 | Jim Miller | QB | 6'2" | 225 | 31 | 8 | - |
| 17 | Cory Sauter | QB | 6'4" | 216 | 27 | 4 | - |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 27 | Rabih Abdullah | RB | 6'0" | 235 | 27 | 4 | - |
| 29 | Adrian Peterson | RB | 5'10" | 212 | 23 | R | - |
| 32 | Leon Johnson | RB | 6'0" | 222 | 28 | 5 | - |
| 35 | Anthony Thomas | RB | 6'2" | 221 | 24 | 1 | - |
| 31 | Daimon Shelton | FB | 6'0" | 262 | 29 | 5 | - |
| 36 | Stanley Pritchett | FB | 6'2" | 250 | 28 | 6 | - |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 80 | Dez White | WR | 6'1" | 215 | 23 | 2 | - |
| 81 | Ahmad Merritt | WR | 5'10" | 193 | 25 | 2 | - |
| 83 | David Terrell | WR | 6'3" | 212 | 23 | 1 | - |
| 86 | Marty Booker | WR | 6'0" | 205 | 26 | 3 | - |
| 87 | Jamin Elliott | WR | 5'11" | 195 | 22 | R | - |
| 87 | Vinny Sutherland | WR | 5'8" | 195 | 24 | 1 | - |
| 88 | Marcus Robinson | WR | 6'3" | 215 | 27 | 5 | - |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 82 | John Davis | TE | 6'4" | 264 | 29 | 8 | - |
| 84 | Fred Baxter | TE | 6'3" | 268 | 31 | 9 | - |
| 85 | John Gilmore | TE | 6'5" | 257 | 22 | R | - |
| 89 | Dustin Lyman | TE | 6'5" | 254 | 26 | 2 | - |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 71 | James Williams | T | 6'7" | 332 | 34 | 11 | - |
| 74 | Bernard Robertson | T | 6'3" | 310 | 23 | 1 | - |
| 75 | Marc Colombo | T | 6'8" | 320 | 23 | R | - |
| 78 | Aaron Gibson | T | 6'6" | 370 | 24 | 3 | - |
| 79 | Steve Edwards | T | 6'5" | 333 | 23 | R | - |
| 58 | Chris Villarrial | G | 6'3" | 318 | 29 | 6 | - |
| 60 | Terrence Metcalf | G | 6'4" | 310 | 24 | R | - |
| 64 | Rex Tucker | G | 6'5" | 315 | 25 | 3 | - |
| 67 | Josh Warner | G | 6'5" | 305 | 23 | 1 | - |
| 69 | Mike Gandy | G | 6'4" | 308 | 23 | 1 | - |
| 57 | Olin Kreutz | C | 6'2" | 292 | 25 | 4 | - |
| 65 | Patrick Mannelly | C | 6'5" | 265 | 27 | 4 | - |
| 73 | Kevin Dogins | C | 6'1" | 310 | 29 | 6 | - |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 76 | Bobby Setzer | DE | 6'4" | 280 | 26 | 3 | - |
| 93 | Phillip Daniels | DE | 6'5" | 302 | 29 | 6 | - |
| 95 | Keith McKenzie | DE | 6'3" | 267 | 28 | 6 | - |
| 95 | John Stamper | DE | 6'4" | 265 | 24 | R | - |
| 96 | Alex Brown | DE | 6'3" | 260 | 23 | R | - |
| 98 | Bryan Robinson | DE | 6'4" | 305 | 28 | 5 | - |
| 99 | Joe Tafoya | DE | 6'4" | 258 | 23 | 1 | - |
| 70 | Alfonso Boone | DT | 6'3" | 320 | 26 | 2 | - |
| 72 | Ernest Grant | DT | 6'5" | 312 | 26 | 2 | - |
| 92 | Ted Washington | DT | 6'5" | 375 | 34 | 11 | - |
| 94 | Keith Traylor | DT | 6'2" | 340 | 32 | 11 | - |
| 97 | Christian Peter | DT | 6'2" | 292 | 29 | 6 | - |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 49 | Marq Cerqua | OLB | 6'2" | 223 | 25 | 1 | - |
| 53 | Warrick Holdman | OLB | 6'1" | 243 | 26 | 3 | - |
| 55 | Mike Caldwell | OLB | 6'2" | 235 | 31 | 9 | - |
| 59 | Rosevelt Colvin | OLB | 6'3" | 250 | 24 | 3 | - |
| 90 | Bryan Knight | OLB | 6'2" | 240 | 23 | R | - |
| 52 | Bobbie Howard | MLB | 5'10" | 232 | 25 | 3 | - |
| 54 | Brian Urlacher | MLB | 6'4" | 258 | 24 | 2 | - |
| 63 | Jody Littleton | LB | 6'1" | 240 | 27 | 4 | - |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | Roosevelt Williams | CB | 6'0" | 200 | 23 | R | - |
| 21 | R.W. McQuarters | CB | 5'10" | 194 | 25 | 4 | - |
| 23 | Jerry Azumah | CB | 5'10" | 192 | 24 | 3 | - |
| 24 | Reggie Austin | CB | 5'9" | 185 | 25 | 2 | - |
| 26 | Todd McMillon | CB | 5'11" | 188 | 27 | 2 | - |
| 25 | Bobby Gray | SS | 6'0" | 210 | 24 | R | - |
| 30 | Mike Brown | FS | 5'10" | 207 | 24 | 2 | - |
| 33 | Larry Whigham | FS | 6'2" | 218 | 30 | 8 | - |
| 37 | Damon Moore | SS | 5'11" | 215 | 25 | 3 | - |
| 43 | Mike Green | SS | 6'0" | 200 | 25 | 2 | - |
| 38 | Eric Joyce | DB | 5'9" | 192 | 24 | R | - |
| 39 | Travis Coleman | DB | 5'11" | 180 | 22 | R | - |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Paul Edinger | K | 5'8" | 175 | 24 | 2 | - |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | Brad Maynard | P | 6'1" | 188 | 28 | 5 | - |
