2019 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Kyle Allen | 13 | 303 | 489 | 3,322 | 17 | 16 | 80.0 |
| Cam Newton | 2 | 50 | 89 | 572 | 0 | 1 | 71.0 |
| Will Grier | 2 | 28 | 52 | 228 | 0 | 4 | 33.2 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Christian McCaffrey | 16 | 287 | 1,387 | 15 | 4.8 | 1 |
| Curtis Samuel | 16 | 19 | 130 | 1 | 6.8 | 0 |
| Reggie Bonnafon | 8 | 16 | 116 | 1 | 7.3 | 0 |
| Kyle Allen | 13 | 32 | 106 | 2 | 3.3 | 3 |
| DJ Moore | 15 | 6 | 40 | 0 | 6.7 | 0 |
| Will Grier | 2 | 7 | 22 | 0 | 3.1 | 1 |
| Alex Armah | 6 | 6 | 11 | 1 | 1.8 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| DJ Moore | 15 | 135 | 87 | 1,175 | 4 | 13.5 |
| Christian McCaffrey | 16 | 142 | 116 | 1,005 | 4 | 8.7 |
| Curtis Samuel | 16 | 105 | 54 | 627 | 6 | 11.6 |
| Greg Olsen | 14 | 82 | 52 | 597 | 2 | 11.5 |
| Jarius Wright | 16 | 58 | 28 | 296 | 0 | 10.6 |
| Ian Thomas | 9 | 30 | 16 | 136 | 1 | 8.5 |
| Brandon Zylstra | 4 | 12 | 8 | 106 | 0 | 13.3 |
| Chris Hogan | 7 | 15 | 8 | 67 | 0 | 8.4 |
| Reggie Bonnafon | 8 | 9 | 6 | 57 | 0 | 9.5 |
| DeAndrew White | 3 | 9 | 4 | 51 | 0 | 12.8 |
