2011 Draft Picks
8 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 1st | Cam Newton3x PB | QB | Auburn | 22 | - |
| 3 | 65th | Terrell McClain | DT | South Florida | 23 | - |
| 3 | 97th | Sione Fua | DT | Stanford | 23 | - |
| 4 | 98th | Brandon Hogan | DB | West Virginia | 23 | - |
| 5 | 132nd | Kealoha Pilares | WR | Hawaii | 23 | - |
| 6 | 166th | Lawrence Wilson | LB | Central Connecticut St. | 23 | - |
| 6 | 203rd | Zachary Williams | OL | Washington St. | 22 | - |
| 7 | 244th | Lee Ziemba | T | Auburn | 22 | - |
