2002 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Rodney Peete | 14 | 223 | 381 | 2,630 | 15 | 14 | 77.4 |
| Chris Weinke | 6 | 17 | 38 | 180 | 0 | 3 | 26.2 |
| Randy Fasani | 4 | 15 | 44 | 171 | 0 | 4 | 8.8 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Lamar Smith | 11 | 209 | 737 | 7 | 3.5 | 1 |
| Dee Brown | 12 | 102 | 360 | 4 | 3.5 | 4 |
| Nick Goings | 13 | 50 | 188 | 0 | 3.8 | 2 |
| Brad Hoover | 15 | 31 | 129 | 0 | 4.2 | 0 |
| Randy Fasani | 4 | 18 | 95 | 0 | 5.3 | 0 |
| Joe Montgomery | 1 | 7 | 20 | 0 | 2.9 | 0 |
| Rodney Peete | 14 | 22 | 14 | 0 | 0.6 | 2 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Steve Smith | 15 | 97 | 54 | 872 | 3 | 16.1 |
| Muhsin Muhammad | 14 | 108 | 63 | 823 | 3 | 13.1 |
| Wesley Walls | 12 | 36 | 19 | 241 | 4 | 12.7 |
| Brad Hoover | 15 | 30 | 17 | 187 | 2 | 11.0 |
| Lamar Smith | 11 | 26 | 20 | 167 | 0 | 8.3 |
| Isaac Byrd | 10 | 31 | 14 | 164 | 1 | 11.7 |
| Kris Mangum | 15 | 29 | 16 | 159 | 0 | 9.9 |
| Karl Hankton | 9 | 17 | 9 | 146 | 0 | 16.2 |
| Nick Goings | 13 | 29 | 18 | 91 | 0 | 5.1 |
| Dee Brown | 12 | 33 | 17 | 86 | 1 | 5.1 |
| Jermaine Wiggins | 4 | 10 | 8 | 45 | 1 | 5.6 |
