2018 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Josh Allen | 12 | 168 | 319 | 2,044 | 10 | 12 | 67.4 |
| Derek Anderson | 2 | 42 | 70 | 465 | 0 | 4 | 56.0 |
| Nathan Peterman | 4 | 44 | 81 | 296 | 1 | 7 | 30.7 |
| Matt Barkley | 1 | 15 | 25 | 232 | 3 | 0 | 130.3 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Josh Allen | 12 | 89 | 631 | 8 | 7.1 | 5 |
| LeSean McCoy | 14 | 161 | 514 | 3 | 3.2 | 0 |
| Chris Ivory | 13 | 115 | 385 | 1 | 3.3 | 1 |
| Marcus Murphy | 9 | 52 | 250 | 0 | 4.8 | 0 |
| Keith Ford | 2 | 21 | 79 | 0 | 3.8 | 0 |
| Isaiah McKenzie | 6 | 10 | 66 | 2 | 6.6 | 0 |
| Nathan Peterman | 4 | 10 | 50 | 1 | 5.0 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Zay Jones | 16 | 102 | 56 | 652 | 7 | 11.6 |
| Robert Foster | 11 | 44 | 27 | 541 | 3 | 20.0 |
| Kelvin Benjamin | 12 | 62 | 23 | 354 | 1 | 15.4 |
| Jason Croom | 12 | 35 | 22 | 259 | 1 | 11.8 |
| LeSean McCoy | 14 | 46 | 34 | 238 | 0 | 7.0 |
| Charles Clay | 11 | 36 | 21 | 184 | 0 | 8.8 |
| Isaiah McKenzie | 6 | 30 | 18 | 179 | 0 | 9.9 |
| Chris Ivory | 13 | 20 | 12 | 175 | 0 | 14.6 |
| Andre Holmes | 10 | 23 | 12 | 157 | 0 | 13.1 |
| Logan Thomas | 8 | 17 | 12 | 77 | 0 | 6.4 |
| Deonte Thompson | 5 | 10 | 3 | 37 | 0 | 12.3 |
| Ray-Ray McCloud | 7 | 6 | 5 | 36 | 0 | 7.2 |
| Marcus Murphy | 9 | 19 | 11 | 26 | 0 | 2.4 |
| Terrelle Pryor | 2 | 8 | 2 | 17 | 0 | 8.5 |
