2002 Roster
58 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | Travis Brown | QB | 6'3" | 215 | 25 | 2 | - |
| 10 | Alex Van Pelt | QB | 6'1" | 220 | 32 | 9 | - |
| 11 | Drew Bledsoe | QB | 6'5" | 238 | 30 | 9 | - |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | Travis Henry | RB | 5'9" | 230 | 23 | 1 | - |
| 33 | Sammy Morris | RB | 6'0" | 220 | 25 | 2 | - |
| 35 | Joe Burns | RB | 5'9" | 215 | 22 | R | - |
| 38 | Shawn Bryson | RB | 6'1" | 230 | 25 | 3 | - |
| 37 | Larry Centers | FB | 6'0" | 225 | 34 | 12 | - |
| 41 | Phillip Crosby | FB | 6'0" | 242 | 25 | 2 | - |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 31 | Charlie Rogers | WR | 5'9" | 180 | 26 | 3 | - |
| 80 | Eric Moulds | WR | 6'2" | 225 | 29 | 6 | - |
| 81 | Peerless Price | WR | 5'11" | 194 | 25 | 3 | - |
| 82 | Josh Reed | WR | 5'10" | 210 | 22 | R | - |
| 87 | Andre Rone | WR | 5'10" | 180 | 26 | 4 | - |
| 89 | Charles Johnson | WR | 6'0" | 205 | 30 | 8 | - |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 48 | Brady McDonnell | TE | 6'4" | 265 | 25 | 1 | - |
| 83 | Dave Moore | TE | 6'2" | 250 | 32 | 10 | - |
| 85 | Jay Riemersma | TE | 6'5" | 256 | 29 | 6 | - |
| 88 | Cory Geason | TE | 6'4" | 270 | 27 | 4 | - |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 68 | Mike Williams | T | 6'7" | 370 | 22 | R | - |
| 69 | Mike Houghton | T | 6'5" | 315 | 22 | R | - |
| 73 | Marcus Price | T | 6'4" | 310 | 30 | 7 | - |
| 75 | Jonas Jennings | T | 6'3" | 328 | 24 | 1 | - |
| 61 | Mike Pucillo | G | 6'4" | 306 | 23 | R | - |
| 74 | Marques Sullivan | G | 6'5" | 325 | 24 | 1 | - |
| 79 | Ruben Brown | G | 6'3" | 300 | 30 | 7 | - |
| 63 | Billy Conaty | C | 6'2" | 300 | 29 | 5 | - |
| 70 | Trey Teague | C | 6'5" | 300 | 27 | 4 | - |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 72 | Chidi Ahanotu | DE | 6'2" | 285 | 31 | 9 | - |
| 77 | Kendrick Office | DE | 6'5" | 270 | 24 | 1 | - |
| 90 | Ryan Denney | DE | 6'7" | 264 | 25 | R | - |
| 94 | Aaron Schobel | DE | 6'4" | 243 | 24 | 1 | - |
| 96 | Grant Irons | DE | 6'6" | 285 | 23 | R | - |
| 92 | Tyrone Robertson | DT | 6'4" | 295 | 23 | 1 | - |
| 93 | Pat Williams | DT | 6'3" | 317 | 29 | 5 | - |
| 97 | Justin Bannan | DT | 6'3" | 312 | 23 | R | - |
| 98 | Ron Edwards | DT | 6'3" | 325 | 23 | 1 | - |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 51 | DaShon Polk | OLB | 6'2" | 242 | 25 | 2 | - |
| 53 | Keith Newman | OLB | 6'2" | 250 | 25 | 3 | - |
| 54 | Greg Favors | OLB | 6'1" | 244 | 27 | 4 | - |
| 55 | Eddie Robinson | OLB | 6'1" | 243 | 32 | 10 | - |
| 56 | Anthony Denman | OLB | 5'11" | 235 | 22 | 1 | - |
| 59 | London Fletcher | MLB | 5'10" | 242 | 27 | 4 | - |
| 99 | Maugaula Tuitele | MLB | 6'1" | 250 | 24 | 2 | - |
| 50 | Dominique Stevenson | LB | 6'0" | 235 | 24 | R | - |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Chris Watson | CB | 6'1" | 188 | 25 | 3 | - |
| 22 | Nate Clements | CB | 6'0" | 205 | 22 | 1 | - |
| 26 | Antoine Winfield | CB | 5'9" | 180 | 25 | 3 | - |
| 28 | Kevin Thomas | CB | 6'0" | 182 | 24 | R | - |
| 29 | Jason Bostic | CB | 5'9" | 190 | 26 | 3 | - |
| 30 | Marcus Floyd | CB | 5'9" | 180 | 23 | R | - |
| 23 | Pierson Prioleau | FS | 5'11" | 188 | 25 | 3 | - |
| 24 | Billy Jenkins | SS | 5'10" | 211 | 28 | 5 | - |
| 25 | Tony Driver | FS | 6'1" | 207 | 25 | 1 | - |
| 27 | Coy Wire | SS | 6'0" | 225 | 23 | R | - |
| 47 | Ahmad Brooks | DB | 5'8" | 180 | 22 | R | - |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | Mike Hollis | K | 5'7" | 178 | 30 | 8 | - |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | Brian Moorman | P | 6'0" | 174 | 26 | 3 | - |
