2001 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Alex Van Pelt | 12 | 178 | 307 | 2,056 | 12 | 11 | 76.4 |
| Rob Johnson | 8 | 134 | 216 | 1,465 | 5 | 7 | 76.3 |
| Travis Brown | 1 | 15 | 33 | 201 | 1 | 2 | 50.2 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Travis Henry | 13 | 213 | 729 | 4 | 3.4 | 5 |
| Shawn Bryson | 8 | 80 | 341 | 2 | 4.3 | 0 |
| Rob Johnson | 8 | 36 | 241 | 1 | 6.7 | 1 |
| Larry Centers | 16 | 34 | 160 | 2 | 4.7 | 0 |
| Peerless Price | 16 | 6 | 97 | 0 | 16.2 | 0 |
| Sammy Morris | 12 | 20 | 72 | 0 | 3.6 | 1 |
| Alex Van Pelt | 12 | 12 | 33 | 0 | 2.8 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Eric Moulds | 16 | 135 | 67 | 904 | 5 | 13.5 |
| Peerless Price | 16 | 111 | 55 | 895 | 7 | 16.3 |
| Larry Centers | 16 | 105 | 80 | 620 | 2 | 7.8 |
| Jay Riemersma | 16 | 78 | 53 | 590 | 3 | 11.1 |
| Reggie Germany | 9 | 21 | 12 | 203 | 0 | 16.9 |
| Travis Henry | 13 | 27 | 22 | 179 | 0 | 8.1 |
| Jeremy McDaniel | 5 | 14 | 11 | 129 | 0 | 11.7 |
| Avion Black | 9 | 14 | 8 | 90 | 0 | 11.3 |
| Shawn Bryson | 8 | 11 | 9 | 59 | 0 | 6.6 |
| Sammy Morris | 12 | 9 | 7 | 36 | 0 | 5.1 |
