1999 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Doug Flutie | 15 | 261 | 471 | 3,145 | 18 | 14 | 76.4 |
| Rob Johnson | 2 | 25 | 34 | 298 | 2 | 0 | 119.5 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Jonathan Linton | 16 | 205 | 695 | 5 | 3.4 | 4 |
| Antowain Smith | 14 | 164 | 602 | 6 | 3.7 | 4 |
| Doug Flutie | 15 | 87 | 462 | 1 | 5.3 | 2 |
| Thurman Thomas | 4 | 36 | 152 | 0 | 4.2 | 0 |
| Rob Johnson | 2 | 8 | 61 | 0 | 7.6 | 0 |
| Lennox Gordon | 3 | 10 | 35 | 0 | 3.5 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Eric Moulds | 14 | 113 | 65 | 994 | 7 | 15.3 |
| Andre Reed | 16 | 93 | 52 | 536 | 1 | 10.3 |
| Jay Riemersma | 14 | 65 | 37 | 496 | 4 | 13.4 |
| Peerless Price | 15 | 68 | 31 | 393 | 3 | 12.7 |
| Kevin R. Williams | 13 | 50 | 30 | 367 | 0 | 12.2 |
| Jonathan Linton | 16 | 38 | 28 | 223 | 0 | 8.0 |
| Sam Gash | 13 | 28 | 19 | 156 | 2 | 8.2 |
| Bobby Collins | 9 | 19 | 9 | 124 | 2 | 13.8 |
| Kamil Loud | 3 | 9 | 6 | 66 | 0 | 11.0 |
| Sheldon Jackson | 5 | 8 | 4 | 34 | 0 | 8.5 |
