Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | Denver Broncos | L | 10-25 |
| 5 | vs | Los Angeles Rams | L | 0-19 |
| 8 | vs | New York Jets | W | 34-31 |
| 11 | @ | Pittsburgh Steelers | L | 10-23 |
| 13 | vs | Miami Dolphins | L | 14-33 |
| 15 | @ | New York Jets | W | 10-6 |
| 17 | @ | Boston Patriots | W | 45-10 |
| 19 | vs | Cincinnati Bengals | L | 14-43 |
| 21 | @ | Baltimore Colts | T | 17-17 |
| 23 | @ | Chicago Bears | L | 13-31 |
| 26 | vs | Boston Patriots | L | 10-14 |
| 29 | @ | New York Giants | L | 6-20 |
| 32 | vs | Baltimore Colts | L | 14-20 |
| 35 | @ | Miami Dolphins | L | 7-45 |
Individual player statistics and rosters are available from 1999 onward.
