2013 Draft Picks
10 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 32nd | Matt Elam | DB | Florida | 22 | - |
| 2 | 56th | Arthur Brown | LB | Kansas St. | 20 | - |
| 3 | 94th | Brandon Williams1x PB | DT | Missouri Southern | 24 | - |
| 4 | 129th | John Simon | DE | Ohio St. | 22 | - |
| 4 | 130th | Kyle Juszczyk10x PB | RB | Harvard | 22 | - |
| 5 | 168th | Ricky Wagner | T | Wisconsin | 23 | - |
| 6 | 200th | Kapron Lewis-Moore | DE | Notre Dame | 23 | - |
| 6 | 203rd | Ryan Jensen1x PB | T | Colorado State-Pueblo | 22 | - |
| 7 | 238th | Aaron Mellette | WR | Elon | 23 | - |
| 7 | 247th | Marc Anthony | DB | California | 23 | - |
