2008 Draft Picks
10 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 18th | Joe Flacco1x PB | QB | Delaware | 23 | - |
| 2 | 55th | Ray Rice3x PB | RB | Rutgers | 21 | - |
| 3 | 71st | Tavares Gooden | LB | Miami (FL) | 23 | - |
| 3 | 86th | Tom Zbikowski | DB | Notre Dame | 23 | - |
| 3 | 99th | Oniel Cousins | G | Texas-El Paso | 24 | - |
| 4 | 106th | Marcus Smith | WR | New Mexico | 23 | - |
| 4 | 133rd | David Hale | T | Weber St. | 25 | - |
| 6 | 206th | Haruki Nakamura | DB | Cincinnati | 22 | - |
| 7 | 215th | Justin Harper | WR | Virginia Tech | 23 | - |
| 7 | 240th | Allen Patrick | RB | Oklahoma | 24 | - |
