2003 Draft Picks
11 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 10th | Terrell Suggs7x PB | LB | Arizona St. | 20 | - |
| 1 | 19th | Kyle Boller | QB | California | 22 | - |
| 3 | 77th | Musa Smith | RB | Georgia | 21 | - |
| 4 | 109th | Jarret Johnson | DE | Alabama | 22 | - |
| 4 | 134th | Ovie Mughelli1x PB | FB | Wake Forest | 23 | - |
| 5 | 146th | Aubrayo Franklin | DT | Tennessee | 23 | - |
| 5 | 173rd | Tony Pashos | T | Illinois | 23 | - |
| 6 | 182nd | Gerome Sapp | DB | Notre Dame | 22 | - |
| 7 | 223rd | Trent Smith | TE | Oklahoma | 23 | - |
| 7 | 250th | Mike Mabry | C | Central Florida | - | - |
| 7 | 258th | Antwoine Sanders | DB | Utah | - | - |
