2022 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Marcus Mariota | 13 | 184 | 300 | 2,219 | 15 | 9 | 88.2 |
| Desmond Ridder | 4 | 73 | 115 | 708 | 2 | 0 | 86.4 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Tyler Allgeier | 16 | 210 | 1,035 | 3 | 4.9 | 0 |
| Cordarrelle Patterson | 13 | 144 | 695 | 8 | 4.8 | 1 |
| Marcus Mariota | 13 | 85 | 438 | 4 | 5.2 | 4 |
| Caleb Huntley | 12 | 76 | 366 | 1 | 4.8 | 1 |
| Avery Williams | 14 | 22 | 109 | 1 | 5.0 | 0 |
| Desmond Ridder | 4 | 16 | 64 | 0 | 4.0 | 2 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Drake London | 17 | 117 | 72 | 866 | 4 | 12.0 |
| Olamide Zaccheaus | 16 | 61 | 40 | 533 | 3 | 13.3 |
| Kyle Pitts | 10 | 59 | 28 | 356 | 2 | 12.7 |
| Damiere Byrd | 12 | 23 | 13 | 268 | 2 | 20.6 |
| KhaDarel Hodge | 9 | 20 | 13 | 202 | 1 | 15.5 |
| MyCole Pruitt | 10 | 21 | 16 | 150 | 4 | 9.4 |
| Tyler Allgeier | 16 | 17 | 16 | 139 | 1 | 8.7 |
| Cordarrelle Patterson | 13 | 31 | 21 | 122 | 0 | 5.8 |
| Anthony Firkser | 8 | 13 | 9 | 100 | 0 | 11.1 |
| Parker Hesse | 9 | 11 | 9 | 89 | 0 | 9.9 |
| Avery Williams | 14 | 14 | 13 | 61 | 0 | 4.7 |
