2000 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Jake Plummer | 14 | 266 | 469 | 2,852 | 12 | 20 | 65.4 |
| Dave Brown | 4 | 40 | 68 | 467 | 2 | 3 | 71.1 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Michael Pittman | 16 | 180 | 699 | 4 | 3.9 | 3 |
| Thomas Jones | 14 | 112 | 373 | 2 | 3.3 | 3 |
| Jake Plummer | 14 | 37 | 183 | 0 | 4.9 | 4 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| David Boston | 16 | 129 | 69 | 1,072 | 6 | 15.5 |
| Frank Sanders | 16 | 116 | 54 | 749 | 6 | 13.9 |
| Michael Pittman | 16 | 90 | 72 | 576 | 2 | 8.0 |
| Mac Cody | 10 | 27 | 17 | 212 | 0 | 12.5 |
| MarTay Jenkins | 16 | 38 | 16 | 212 | 0 | 13.3 |
| Thomas Jones | 14 | 46 | 32 | 208 | 0 | 6.5 |
| Terry Hardy | 16 | 45 | 27 | 160 | 1 | 5.9 |
| Tywan Mitchell | 6 | 11 | 5 | 80 | 0 | 16.0 |
| Chris Gedney | 9 | 16 | 10 | 75 | 0 | 7.5 |
| Joel Makovicka | 7 | 9 | 6 | 18 | 0 | 3.0 |
