Saturday, January 21, 2023GEHA Field at Arrowhead StadiumRef: Shawn Hochuli36°FWind: 6 mph
JAX
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Lawrence | 24/39 | 217 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Travis Etienne | 10 | 62 | 1 |
| JaMycal Hasty | 4 | 36 | 0 |
| Trevor Lawrence | 3 | 26 | 0 |
| Christian Kirk | 1 | 18 | 0 |
| Jamal Agnew | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Zay Jones | 5/7 | 83 | 0 |
| Christian Kirk | 7/14 | 52 | 1 |
| Evan Engram | 5/6 | 31 | 0 |
| Marvin Jones | 1/3 | 21 | 0 |
| Travis Etienne | 3/3 | 18 | 0 |
| JaMycal Hasty | 1/2 | 7 | 0 |
KC
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Patrick Mahomes | 22/30 | 195 | 2 | 0 |
| Chad Henne | 5/7 | 23 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Isiah Pacheco | 12 | 95 | 0 |
| Jerick McKinnon | 11 | 25 | 0 |
| Kadarius Toney | 1 | 14 | 0 |
| Patrick Mahomes | 3 | 8 | 0 |
| Skyy Moore | 1 | 3 | 0 |
| Noah Gray | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Travis Kelce | 14/17 | 98 | 2 |
| Kadarius Toney | 5/7 | 36 | 0 |
| JuJu Smith-Schuster | 2/2 | 29 | 0 |
| Noah Gray | 1/2 | 27 | 0 |
| Justin Watson | 1/1 | 12 | 0 |
| Marquez Valdes-Scantling | 1/2 | 6 | 1 |