Sunday, January 30, 2022SoFi StadiumRef: Carl Cheffers
SF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jimmy Garoppolo | 16/30 | 232 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Deebo Samuel Sr. | 7 | 26 | 0 |
| Elijah Mitchell | 11 | 20 | 0 |
| Jimmy Garoppolo | 1 | 4 | 0 |
| Kyle Juszczyk | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Deebo Samuel Sr. | 4/7 | 72 | 1 |
| Brandon Aiyuk | 4/8 | 69 | 0 |
| Elijah Mitchell | 3/3 | 50 | 0 |
| George Kittle | 2/5 | 27 | 1 |
| Jauan Jennings | 2/2 | 8 | 0 |
| JaMycal Hasty | 1/3 | 6 | 0 |
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 31/45 | 337 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Cam Akers | 13 | 48 | 0 |
| Sony Michel | 10 | 16 | 0 |
| Matthew Stafford | 5 | 8 | 0 |
| Cooper Kupp | 1 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Cooper Kupp | 11/14 | 142 | 2 |
| Odell Beckham Jr. | 9/11 | 113 | 0 |
| Kendall Blanton | 5/5 | 57 | 0 |
| Tyler Higbee | 2/3 | 18 | 0 |
| Van Jefferson | 2/5 | 9 | 0 |
| Cam Akers | 1/1 | 2 | 0 |