Sunday, January 16, 2022GEHA Field at Arrowhead StadiumRef: Shawn Smith30°FWind: 8 mph
PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 29/44 | 215 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Najee Harris | 12 | 29 | 0 |
| Benny Snell | 2 | 15 | 0 |
| Kalen Ballage | 4 | 13 | 0 |
| Ben Roethlisberger | 2 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| James Washington | 2/3 | 37 | 1 |
| Diontae Johnson | 5/10 | 34 | 1 |
| Zach Gentry | 4/4 | 33 | 0 |
| JuJu Smith-Schuster | 5/8 | 26 | 0 |
| Pat Freiermuth | 4/5 | 25 | 0 |
| Chase Claypool | 3/7 | 25 | 0 |
KC
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Patrick Mahomes | 30/39 | 404 | 5 | 1 |
| Travis Kelce | 1/1 | 2 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jerick McKinnon | 12 | 61 | 0 |
| Patrick Mahomes | 3 | 29 | 0 |
| Mecole Hardman | 2 | 6 | 0 |
| Darrel Williams | 1 | 4 | 0 |
| Derrick Gore | 3 | 3 | 0 |
| Michael Burton | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Travis Kelce | 5/7 | 108 | 1 |
| Jerick McKinnon | 6/6 | 81 | 1 |
| Demarcus Robinson | 4/5 | 76 | 0 |
| Tyreek Hill | 5/5 | 57 | 1 |
| Mecole Hardman | 4/4 | 43 | 0 |
| Byron Pringle | 5/7 | 37 | 2 |