Sunday, January 2, 2022SoFi StadiumRef: Craig Wrolstad
DEN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Drew Lock | 18/25 | 245 | 1 | 0 |
| Kendall Hinton | 1/1 | 1 | 0 | 0 |
| Brett Rypien | 0/2 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Melvin Gordon | 10 | 43 | 0 |
| Javonte Williams | 14 | 30 | 0 |
| Drew Lock | 3 | 10 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Noah Fant | 6/7 | 92 | 1 |
| Courtland Sutton | 3/5 | 60 | 0 |
| Seth Williams | 1/1 | 34 | 0 |
| Melvin Gordon | 3/4 | 29 | 0 |
| Kendall Hinton | 2/5 | 23 | 0 |
| Albert Okwuegbunam | 2/2 | 5 | 0 |
Los Angeles Chargers
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 22/31 | 237 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Austin Ekeler | 17 | 58 | 1 |
| Justin Jackson | 12 | 41 | 0 |
| Justin Herbert | 4 | 2 | 0 |
| Gabe Nabers | 1 | 2 | 0 |
| Jalen Guyton | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Mike Williams | 3/4 | 63 | 1 |
| Austin Ekeler | 3/3 | 54 | 0 |
| Keenan Allen | 4/9 | 44 | 1 |
| Tre' McKitty | 3/3 | 22 | 0 |
| Justin Jackson | 3/3 | 20 | 0 |
| Josh Palmer | 3/5 | 16 | 0 |