TB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 18/30 | 232 | 1 | 0 |
| Blaine Gabbert | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ke'Shawn Vaughn | 7 | 70 | 1 |
| Ronald Jones | 20 | 65 | 1 |
| Cyril Grayson | 1 | 14 | 0 |
| Tom Brady | 1 | 11 | 0 |
| Le'Veon Bell | 2 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Antonio Brown | 10/15 | 101 | 0 |
| Cyril Grayson | 3/3 | 81 | 0 |
| Rob Gronkowski | 1/2 | 23 | 0 |
| Ronald Jones | 2/3 | 16 | 0 |
| Cameron Brate | 2/4 | 11 | 1 |
| Scott Miller | 0/1 | 0 | 0 |
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Sam Darnold | 15/32 | 190 | 0 | 0 |
| Cam Newton | 7/13 | 61 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Cam Newton | 5 | 42 | 0 |
| Sam Darnold | 1 | 11 | 0 |
| Chuba Hubbard | 6 | 9 | 0 |
| Reggie Bonnafon | 1 | 4 | 0 |
| Ameer Abdullah | 2 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Shi Smith | 3/5 | 86 | 0 |
| Robbie Chosen | 5/10 | 58 | 0 |
| DJ Moore | 5/12 | 55 | 0 |
| Tommy Tremble | 2/2 | 22 | 0 |
| Reggie Bonnafon | 2/2 | 12 | 0 |
| Ameer Abdullah | 3/6 | 8 | 0 |