Thursday, December 16, 2021SoFi StadiumRef: Shawn Smith
KC
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Patrick Mahomes | 31/47 | 410 | 3 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Patrick Mahomes | 3 | 32 | 0 |
| Clyde Edwards-Helaire | 9 | 32 | 0 |
| Darrel Williams | 5 | 12 | 0 |
| Michael Burton | 1 | 7 | 1 |
| Blake Bell | 1 | 3 | 0 |
| Mecole Hardman | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Travis Kelce | 10/13 | 191 | 2 |
| Tyreek Hill | 12/13 | 148 | 1 |
| Byron Pringle | 3/4 | 22 | 0 |
| Michael Burton | 2/2 | 20 | 0 |
| Clyde Edwards-Helaire | 2/4 | 18 | 0 |
| Mecole Hardman | 2/4 | 11 | 0 |
Los Angeles Chargers
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 22/38 | 236 | 2 | 1 |
| Keenan Allen | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Justin Jackson | 13 | 86 | 0 |
| Austin Ekeler | 12 | 59 | 1 |
| Joshua Kelley | 7 | 21 | 0 |
| Justin Herbert | 5 | 16 | 1 |
| Andre Roberts | 1 | 6 | 0 |
| Gabe Nabers | 1 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Keenan Allen | 6/10 | 78 | 1 |
| Mike Williams | 3/9 | 49 | 0 |
| Jared Cook | 3/7 | 32 | 0 |
| Austin Ekeler | 4/4 | 23 | 0 |
| Josh Palmer | 1/1 | 15 | 0 |
| Justin Jackson | 1/1 | 13 | 0 |