Sunday, December 12, 2021Paul Brown StadiumRef: Craig Wrolstad48°FWind: 9 mph
SF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jimmy Garoppolo | 27/41 | 296 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jeff Wilson | 13 | 56 | 0 |
| Deebo Samuel Sr. | 8 | 37 | 1 |
| Brandon Aiyuk | 1 | 4 | 0 |
| Jimmy Garoppolo | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| George Kittle | 13/15 | 151 | 1 |
| Brandon Aiyuk | 6/10 | 62 | 1 |
| Jauan Jennings | 3/5 | 46 | 0 |
| Deebo Samuel Sr. | 1/1 | 22 | 0 |
| JaMycal Hasty | 3/3 | 10 | 0 |
| Kyle Juszczyk | 1/2 | 5 | 0 |
CIN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Joe Burrow | 25/34 | 348 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Joe Mixon | 18 | 58 | 0 |
| Samaje Perine | 4 | 11 | 0 |
| Tyler Boyd | 1 | 8 | 0 |
| Ja'Marr Chase | 1 | 6 | 0 |
| Joe Burrow | 2 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Tee Higgins | 5/7 | 114 | 0 |
| Ja'Marr Chase | 5/8 | 77 | 2 |
| C.J. Uzomah | 4/6 | 56 | 0 |
| Tyler Boyd | 4/5 | 55 | 0 |
| Samaje Perine | 4/5 | 22 | 0 |
| Drew Sample | 1/1 | 14 | 0 |