Sunday, December 12, 2021SoFi StadiumRef: Tony Corrente
NYG
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mike Glennon | 17/36 | 191 | 2 | 1 |
| Riley Dixon | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Saquon Barkley | 16 | 64 | 0 |
| Devontae Booker | 8 | 56 | 0 |
| Elijhaa Penny | 1 | 8 | 0 |
| Mike Glennon | 1 | 7 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Kyle Rudolph | 2/2 | 66 | 0 |
| Saquon Barkley | 3/3 | 31 | 1 |
| Devontae Booker | 4/5 | 28 | 0 |
| Sterling Shepard | 2/4 | 27 | 0 |
| Kenny Golladay | 2/8 | 15 | 0 |
| Evan Engram | 1/4 | 8 | 0 |
Los Angeles Chargers
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 23/31 | 275 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Austin Ekeler | 12 | 67 | 1 |
| Justin Jackson | 9 | 35 | 0 |
| Joshua Kelley | 10 | 33 | 0 |
| Justin Herbert | 4 | 19 | 0 |
| Chase Daniel | 2 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jalen Guyton | 3/3 | 87 | 1 |
| Josh Palmer | 5/7 | 66 | 1 |
| Mike Williams | 6/6 | 61 | 0 |
| Austin Ekeler | 2/4 | 17 | 0 |
| Donald Parham | 2/2 | 13 | 0 |
| Stephen Anderson | 1/1 | 11 | 0 |