TB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 38/51 | 368 | 4 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Leonard Fournette | 13 | 44 | 0 |
| Chris Godwin | 1 | 9 | 0 |
| Giovani Bernard | 1 | 3 | 0 |
| Ronald Jones | 1 | 2 | 0 |
| Tom Brady | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Chris Godwin | 15/17 | 143 | 0 |
| Mike Evans | 7/10 | 99 | 0 |
| Rob Gronkowski | 4/8 | 58 | 2 |
| Leonard Fournette | 7/8 | 48 | 1 |
| Giovani Bernard | 1/2 | 7 | 0 |
| Tyler Johnson | 1/1 | 5 | 0 |
ATL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matt Ryan | 30/41 | 297 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Cordarrelle Patterson | 13 | 78 | 0 |
| Mike Davis | 4 | 32 | 1 |
| Qadree Ollison | 2 | 7 | 0 |
| Matt Ryan | 3 | 2 | 0 |
| Olamide Zaccheaus | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Russell Gage | 11/12 | 130 | 0 |
| Kyle Pitts | 4/7 | 48 | 0 |
| Olamide Zaccheaus | 3/5 | 44 | 0 |
| Mike Davis | 4/4 | 37 | 0 |
| Cordarrelle Patterson | 3/5 | 18 | 0 |
| Tajae Sharpe | 3/5 | 10 | 0 |