Sunday, November 21, 2021SoFi StadiumRef: Carl Cheffers
PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 28/44 | 273 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Najee Harris | 12 | 39 | 1 |
| Benny Snell | 2 | 7 | 0 |
| Ray-Ray McCloud | 1 | 5 | 0 |
| Kalen Ballage | 1 | 3 | 0 |
| Chase Claypool | 2 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Diontae Johnson | 7/13 | 101 | 1 |
| Chase Claypool | 5/9 | 93 | 0 |
| Eric Ebron | 3/3 | 24 | 1 |
| Najee Harris | 5/6 | 20 | 0 |
| James Washington | 2/3 | 12 | 0 |
| Ray-Ray McCloud | 2/2 | 12 | 0 |
Los Angeles Chargers
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 30/41 | 382 | 3 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Justin Herbert | 9 | 90 | 0 |
| Austin Ekeler | 11 | 50 | 2 |
| Josh Palmer | 1 | 6 | 0 |
| Larry Rountree | 2 | 5 | 0 |
| Andre Roberts | 1 | 4 | 0 |
| Justin Jackson | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Keenan Allen | 9/13 | 112 | 0 |
| Mike Williams | 5/6 | 97 | 1 |
| Austin Ekeler | 6/7 | 65 | 2 |
| Donald Parham | 4/5 | 38 | 0 |
| Jared Cook | 3/5 | 28 | 0 |
| Jalen Guyton | 1/2 | 18 | 0 |