Sunday, November 14, 2021Nissan StadiumRef: Jerome Boger53°FWind: 12 mph
NO
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Siemian | 19/34 | 298 | 2 | 0 |
| Taysom Hill | 2/2 | 11 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Mark Ingram | 14 | 47 | 1 |
| Taysom Hill | 3 | 23 | 0 |
| Dwayne Washington | 2 | 8 | 0 |
| Deonte Harty | 1 | 6 | 0 |
| Ty Montgomery | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Deonte Harty | 3/4 | 84 | 0 |
| Mark Ingram | 4/7 | 61 | 0 |
| Tre'Quan Smith | 4/7 | 44 | 1 |
| Marquez Callaway | 2/4 | 37 | 1 |
| Juwan Johnson | 2/3 | 36 | 0 |
| Adam Trautman | 5/6 | 32 | 0 |
Tennessee Titans
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ryan Tannehill | 19/27 | 213 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| D'Onta Foreman | 11 | 30 | 0 |
| Adrian Peterson | 8 | 21 | 0 |
| Jeremy McNichols | 4 | 7 | 0 |
| A.J. Brown | 1 | 7 | 0 |
| Ryan Tannehill | 5 | 1 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Marcus Johnson | 5/6 | 100 | 0 |
| D'Onta Foreman | 2/2 | 48 | 0 |
| Geoff Swaim | 4/5 | 26 | 0 |
| A.J. Brown | 1/4 | 16 | 0 |
| Nick Westbrook-Ikhine | 1/1 | 10 | 0 |
| Chester Rogers | 1/1 | 9 | 0 |