Sunday, November 14, 2021SoFi StadiumRef: Clay Martin
MIN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kirk Cousins | 25/37 | 294 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Dalvin Cook | 24 | 94 | 1 |
| Alexander Mattison | 4 | 16 | 0 |
| Kirk Cousins | 4 | -3 | 0 |
| Justin Jefferson | 1 | -4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Justin Jefferson | 9/11 | 143 | 0 |
| Adam Thielen | 5/7 | 65 | 0 |
| Alexander Mattison | 1/1 | 24 | 0 |
| Dalvin Cook | 3/5 | 24 | 0 |
| Christopher Herndon | 1/2 | 14 | 0 |
| C.J. Ham | 3/3 | 13 | 0 |
Los Angeles Chargers
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 20/34 | 195 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Austin Ekeler | 11 | 44 | 0 |
| Justin Herbert | 2 | 22 | 0 |
| Larry Rountree | 5 | 10 | 1 |
| Joshua Kelley | 1 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Keenan Allen | 8/11 | 98 | 0 |
| Mike Williams | 4/6 | 33 | 0 |
| Josh Palmer | 3/4 | 22 | 0 |
| Donald Parham | 1/2 | 17 | 0 |
| Austin Ekeler | 3/6 | 15 | 1 |
| Jared Cook | 1/3 | 10 | 0 |