Sunday, November 7, 2021SoFi StadiumRef: Brad Rogers
Tennessee Titans
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ryan Tannehill | 19/27 | 143 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| D'Onta Foreman | 5 | 29 | 0 |
| Jeremy McNichols | 7 | 24 | 0 |
| Adrian Peterson | 10 | 21 | 1 |
| Ryan Tannehill | 2 | 3 | 1 |
| Logan Woodside | 1 | -1 | 0 |
| Marcus Johnson | 1 | -7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| A.J. Brown | 5/11 | 42 | 0 |
| Julio Jones | 4/4 | 35 | 0 |
| Geoff Swaim | 4/4 | 29 | 1 |
| Nick Westbrook-Ikhine | 1/1 | 14 | 0 |
| Jeremy McNichols | 3/3 | 11 | 0 |
| Anthony Firkser | 1/1 | 7 | 0 |
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 31/48 | 294 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Darrell Henderson | 11 | 55 | 0 |
| Sony Michel | 7 | 20 | 0 |
| Matthew Stafford | 2 | 13 | 0 |
| Robert Woods | 1 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Robert Woods | 7/10 | 98 | 0 |
| Cooper Kupp | 11/13 | 95 | 0 |
| Tyler Higbee | 5/10 | 51 | 0 |
| Van Jefferson | 3/7 | 41 | 0 |
| Sony Michel | 2/3 | 6 | 1 |
| Darrell Henderson | 3/4 | 3 | 0 |