Sunday, October 31, 2021SoFi StadiumRef: Ron Torbert
NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mac Jones | 18/35 | 217 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Damien Harris | 23 | 80 | 1 |
| Rhamondre Stevenson | 8 | 26 | 0 |
| Brandon Bolden | 4 | 26 | 0 |
| Mac Jones | 4 | 10 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Nelson Agholor | 3/6 | 60 | 0 |
| Kendrick Bourne | 4/7 | 38 | 0 |
| Jakobi Meyers | 4/9 | 36 | 0 |
| Hunter Henry | 1/3 | 33 | 0 |
| N'Keal Harry | 2/2 | 30 | 0 |
| Jonnu Smith | 2/2 | 13 | 0 |
Los Angeles Chargers
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 18/35 | 223 | 2 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Justin Jackson | 3 | 79 | 0 |
| Austin Ekeler | 11 | 64 | 1 |
| Larry Rountree | 4 | 11 | 0 |
| Justin Herbert | 2 | 9 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Keenan Allen | 6/11 | 77 | 1 |
| Austin Ekeler | 6/10 | 60 | 0 |
| Jared Cook | 2/5 | 25 | 0 |
| Josh Palmer | 1/1 | 24 | 1 |
| Mike Williams | 2/5 | 19 | 0 |
| Jalen Guyton | 1/2 | 18 | 0 |