Sunday, October 17, 2021Bank of America StadiumRef: Craig Wrolstad62°FWind: 7 mph
MIN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kirk Cousins | 33/48 | 373 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Dalvin Cook | 29 | 140 | 1 |
| C.J. Ham | 1 | 30 | 0 |
| Kirk Cousins | 2 | 16 | 0 |
| Alexander Mattison | 3 | 10 | 0 |
| Adam Thielen | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Adam Thielen | 11/13 | 126 | 1 |
| Justin Jefferson | 8/14 | 80 | 0 |
| K.J. Osborn | 6/7 | 78 | 1 |
| Tyler Conklin | 3/5 | 71 | 0 |
| Dede Westbrook | 2/3 | 13 | 0 |
| Dalvin Cook | 2/2 | 3 | 0 |
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Sam Darnold | 17/41 | 207 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Chuba Hubbard | 16 | 61 | 1 |
| Sam Darnold | 4 | 48 | 0 |
| DJ Moore | 1 | 6 | 0 |
| Royce Freeman | 1 | 3 | 0 |
| Tommy Tremble | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| DJ Moore | 5/13 | 73 | 0 |
| Ian Thomas | 1/2 | 41 | 0 |
| Brandon Zylstra | 3/3 | 32 | 0 |
| Shi Smith | 2/2 | 20 | 0 |
| Alex Erickson | 1/1 | 17 | 0 |
| Robbie Chosen | 3/11 | 11 | 1 |