Sunday, October 3, 2021SoFi StadiumRef: Shawn Hochuli
ARI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kyler Murray | 24/32 | 268 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Chase Edmonds | 12 | 120 | 0 |
| James Conner | 18 | 50 | 2 |
| Kyler Murray | 6 | 39 | 0 |
| Rondale Moore | 2 | 9 | 0 |
| Colt McCoy | 2 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| A.J. Green | 5/6 | 67 | 1 |
| DeAndre Hopkins | 4/7 | 67 | 0 |
| Maxx Williams | 5/5 | 66 | 1 |
| Rondale Moore | 3/3 | 28 | 0 |
| Chase Edmonds | 4/5 | 19 | 0 |
| James Conner | 2/2 | 16 | 0 |
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 26/41 | 280 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Darrell Henderson | 14 | 89 | 0 |
| Matthew Stafford | 6 | 21 | 0 |
| Sony Michel | 3 | 11 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Van Jefferson | 6/6 | 90 | 1 |
| Cooper Kupp | 5/13 | 64 | 0 |
| Robert Woods | 4/6 | 48 | 1 |
| Tyler Higbee | 4/6 | 36 | 0 |
| Darrell Henderson | 5/6 | 27 | 0 |
| Johnny Mundt | 1/1 | 9 | 0 |