Sunday, September 26, 2021SoFi StadiumRef: Craig Wrolstad
TB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 41/55 | 432 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Tom Brady | 3 | 14 | 1 |
| Ronald Jones | 5 | 11 | 0 |
| Leonard Fournette | 4 | 8 | 0 |
| Chris Godwin | 1 | 2 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Mike Evans | 8/10 | 106 | 0 |
| Chris Godwin | 6/7 | 74 | 0 |
| Tyler Johnson | 3/6 | 63 | 0 |
| Rob Gronkowski | 4/8 | 55 | 0 |
| Giovani Bernard | 9/10 | 51 | 1 |
| Cameron Brate | 4/5 | 35 | 0 |
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 27/38 | 343 | 4 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Sony Michel | 20 | 67 | 0 |
| Jake Funk | 1 | 6 | 0 |
| Robert Woods | 1 | 5 | 0 |
| Matthew Stafford | 2 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| DeSean Jackson | 3/5 | 120 | 1 |
| Cooper Kupp | 9/12 | 96 | 2 |
| Van Jefferson | 4/6 | 42 | 0 |
| Tyler Higbee | 5/5 | 40 | 1 |
| Robert Woods | 3/6 | 33 | 0 |
| Sony Michel | 3/4 | 12 | 0 |