Sunday, September 19, 2021SoFi StadiumRef: Tony Corrente
DAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Dak Prescott | 23/27 | 237 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Tony Pollard | 13 | 109 | 1 |
| Ezekiel Elliott | 16 | 71 | 1 |
| CeeDee Lamb | 1 | 13 | 0 |
| Cedrick Wilson Jr. | 1 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| CeeDee Lamb | 8/9 | 81 | 0 |
| Blake Jarwin | 3/4 | 37 | 0 |
| Tony Pollard | 3/3 | 31 | 0 |
| Ezekiel Elliott | 2/2 | 26 | 0 |
| Amari Cooper | 3/5 | 24 | 0 |
| Cedrick Wilson Jr. | 2/2 | 20 | 0 |
Los Angeles Chargers
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 31/41 | 338 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Austin Ekeler | 9 | 54 | 0 |
| Justin Jackson | 4 | 21 | 0 |
| Justin Herbert | 4 | 12 | 0 |
| Jalen Guyton | 1 | 9 | 0 |
| Larry Rountree | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Keenan Allen | 4/8 | 108 | 0 |
| Mike Williams | 7/10 | 91 | 1 |
| Austin Ekeler | 9/9 | 61 | 0 |
| Jared Cook | 3/5 | 28 | 0 |
| Josh Palmer | 2/2 | 21 | 0 |
| Jalen Guyton | 2/2 | 13 | 0 |