JAX
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mike Glennon | 26/42 | 261 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Dare Ogunbowale | 14 | 50 | 0 |
| Terry Godwin | 1 | 3 | 0 |
| Mike Glennon | 1 | 2 | 0 |
| Laviska Shenault Jr. | 1 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Chris Conley | 7/9 | 87 | 0 |
| Laviska Shenault Jr. | 6/9 | 68 | 2 |
| Terry Godwin | 3/4 | 32 | 0 |
| Keelan Cole | 3/7 | 23 | 0 |
| Dare Ogunbowale | 4/7 | 22 | 0 |
| Tyler Eifert | 1/2 | 10 | 0 |
IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Philip Rivers | 17/27 | 164 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jonathan Taylor | 30 | 253 | 2 |
| Nyheim Hines | 2 | 17 | 0 |
| Jacoby Brissett | 2 | 3 | 0 |
| Michael Pittman | 1 | 2 | 0 |
| Philip Rivers | 2 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Nyheim Hines | 6/7 | 50 | 0 |
| Zach Pascal | 2/4 | 41 | 0 |
| Michael Pittman | 2/2 | 28 | 0 |
| T.Y. Hilton | 3/7 | 27 | 1 |
| Jack Doyle | 3/3 | 17 | 0 |
| Jonathan Taylor | 1/2 | 1 | 0 |