Sunday, December 20, 2020SoFi StadiumRef: Tony Corrente
NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Sam Darnold | 22/31 | 207 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Frank Gore | 23 | 59 | 1 |
| Sam Darnold | 5 | 18 | 0 |
| Ty Johnson | 3 | 16 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jamison Crowder | 6/8 | 66 | 0 |
| Christopher Herndon | 3/4 | 48 | 0 |
| Ty Johnson | 6/6 | 39 | 1 |
| Breshad Perriman | 1/1 | 21 | 0 |
| Denzel Mims | 3/4 | 18 | 0 |
| Braxton Berrios | 2/3 | 9 | 0 |
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jared Goff | 22/34 | 209 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Cam Akers | 15 | 63 | 0 |
| Robert Woods | 1 | 40 | 0 |
| Jared Goff | 1 | 9 | 0 |
| Malcolm Brown | 1 | 4 | 0 |
| Darrell Henderson | 1 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Tyler Higbee | 4/5 | 67 | 1 |
| Robert Woods | 6/7 | 56 | 1 |
| Cooper Kupp | 5/5 | 39 | 0 |
| Gerald Everett | 2/5 | 28 | 0 |
| Josh Reynolds | 2/2 | 9 | 0 |
| Malcolm Brown | 1/1 | 6 | 0 |