Thursday, December 10, 2020SoFi StadiumRef: Craig Wrolstad
NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Cam Newton | 9/16 | 119 | 0 | 1 |
| Jarrett Stidham | 5/7 | 27 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Damien Harris | 11 | 50 | 0 |
| Sony Michel | 7 | 22 | 0 |
| Cam Newton | 7 | 16 | 0 |
| James White | 3 | 16 | 0 |
| Jarrett Stidham | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| N'Keal Harry | 3/4 | 49 | 0 |
| Damiere Byrd | 5/8 | 48 | 0 |
| Jakobi Meyers | 4/5 | 47 | 0 |
| James White | 1/2 | 2 | 0 |
| Devin Asiasi | 0/1 | 0 | 0 |
| Damien Harris | 1/2 | 0 | 0 |
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jared Goff | 16/25 | 137 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Cam Akers | 29 | 171 | 0 |
| Jared Goff | 4 | 11 | 1 |
| Darrell Henderson | 2 | 5 | 0 |
| Robert Woods | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Tyler Higbee | 2/2 | 34 | 0 |
| Cooper Kupp | 5/5 | 33 | 1 |
| Robert Woods | 5/8 | 32 | 0 |
| Cam Akers | 2/3 | 23 | 0 |
| Gerald Everett | 1/3 | 9 | 0 |
| Josh Reynolds | 1/2 | 6 | 0 |