GB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Aaron Rodgers | 26/33 | 290 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Aaron Jones | 15 | 69 | 0 |
| Jamaal Williams | 10 | 38 | 0 |
| Aaron Rodgers | 6 | 13 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Davante Adams | 7/10 | 115 | 1 |
| Marquez Valdes-Scantling | 6/6 | 85 | 1 |
| Robert Tonyan | 5/5 | 36 | 1 |
| Allen Lazard | 2/3 | 19 | 0 |
| Equanimeous St. Brown | 1/1 | 15 | 0 |
| Tavon Austin | 2/2 | 8 | 0 |
DET
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 24/34 | 244 | 1 | 0 |
| Chase Daniel | 3/6 | 29 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| D'Andre Swift | 7 | 24 | 1 |
| Jamal Agnew | 1 | 11 | 0 |
| Adrian Peterson | 4 | 7 | 0 |
| Matthew Stafford | 1 | 6 | 0 |
| Kerryon Johnson | 2 | 3 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Danny Amendola | 6/7 | 66 | 0 |
| Marvin Jones | 4/8 | 48 | 0 |
| T.J. Hockenson | 6/11 | 43 | 1 |
| Mohamed Sanu | 2/2 | 37 | 0 |
| D'Andre Swift | 4/5 | 26 | 0 |
| Adrian Peterson | 1/1 | 23 | 0 |