NO
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Taysom Hill | 27/37 | 232 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Alvin Kamara | 15 | 88 | 1 |
| Taysom Hill | 14 | 83 | 0 |
| Latavius Murray | 5 | 17 | 0 |
| Tommylee Lewis | 1 | 16 | 0 |
| Tre'Quan Smith | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Michael Thomas | 9/11 | 105 | 0 |
| Tre'Quan Smith | 3/6 | 42 | 1 |
| Emmanuel Sanders | 5/6 | 39 | 0 |
| Jared Cook | 3/5 | 28 | 1 |
| Adam Trautman | 3/3 | 9 | 0 |
| Alvin Kamara | 2/3 | 9 | 0 |
ATL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matt Ryan | 19/39 | 273 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ito Smith | 8 | 36 | 0 |
| Brian Hill | 5 | 18 | 0 |
| Todd Gurley | 8 | 16 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Calvin Ridley | 5/10 | 108 | 0 |
| Julio Jones | 6/10 | 94 | 0 |
| Russell Gage | 4/8 | 51 | 1 |
| Brandon Powell | 1/1 | 9 | 0 |
| Hayden Hurst | 1/4 | 9 | 0 |
| Todd Gurley | 1/1 | 4 | 0 |