Sunday, November 22, 2020Bank of America StadiumRef: Ronald Torbert65°FWind: 7 mph
DET
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 18/33 | 178 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Adrian Peterson | 7 | 18 | 0 |
| Kerryon Johnson | 6 | 17 | 0 |
| Matthew Stafford | 4 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| T.J. Hockenson | 4/7 | 68 | 0 |
| Marvin Jones | 4/6 | 51 | 0 |
| Kerryon Johnson | 2/5 | 21 | 0 |
| Marvin Hall | 3/3 | 16 | 0 |
| Jamal Agnew | 3/6 | 10 | 0 |
| Quintez Cephus | 1/2 | 9 | 0 |
CAR
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Mike Davis | 19 | 64 | 1 |
| Rodney Smith | 8 | 29 | 0 |
| DJ Moore | 1 | 21 | 0 |
| Curtis Samuel | 1 | 4 | 0 |
| PJ Walker | 5 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| DJ Moore | 7/11 | 127 | 0 |
| Curtis Samuel | 8/10 | 70 | 1 |
| Robbie Chosen | 7/9 | 46 | 0 |
| Mike Davis | 2/2 | 15 | 0 |
| PJ Walker | 0/1 | 0 | 0 |
| Alex Armah | 0/1 | 0 | 0 |