Sunday, November 15, 2020SoFi StadiumRef: Clete Blakeman
SEA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Russell Wilson | 22/37 | 248 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Russell Wilson | 8 | 60 | 0 |
| Alex Collins | 11 | 43 | 1 |
| DeeJay Dallas | 2 | 8 | 0 |
| David Moore | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Tyler Lockett | 5/9 | 66 | 0 |
| Freddie Swain | 3/4 | 37 | 0 |
| Greg Olsen | 2/4 | 33 | 0 |
| DK Metcalf | 2/4 | 28 | 0 |
| DeeJay Dallas | 2/3 | 23 | 0 |
| Travis Homer | 3/3 | 19 | 0 |
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jared Goff | 27/37 | 302 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Cam Akers | 10 | 38 | 0 |
| Malcolm Brown | 6 | 33 | 2 |
| Darrell Henderson | 7 | 28 | 1 |
| Jared Goff | 5 | 4 | 0 |
| Robert Woods | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Josh Reynolds | 8/10 | 94 | 0 |
| Tyler Higbee | 3/6 | 60 | 0 |
| Cooper Kupp | 5/7 | 50 | 0 |
| Robert Woods | 5/6 | 33 | 0 |
| Gerald Everett | 2/3 | 27 | 0 |
| Malcolm Brown | 2/2 | 18 | 0 |