PHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Carson Wentz | 21/37 | 208 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Miles Sanders | 15 | 85 | 0 |
| Boston Scott | 3 | 63 | 1 |
| Corey Clement | 1 | 5 | 1 |
| Carson Wentz | 2 | 4 | 0 |
| Jalen Hurts | 2 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Richard Rodgers | 4/5 | 60 | 0 |
| Jalen Reagor | 4/7 | 47 | 0 |
| Greg Ward | 5/6 | 39 | 0 |
| Dallas Goedert | 4/6 | 33 | 0 |
| Boston Scott | 1/1 | 11 | 0 |
| Miles Sanders | 2/5 | 10 | 0 |
NYG
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 21/28 | 244 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Daniel Jones | 9 | 64 | 1 |
| Wayne Gallman | 18 | 53 | 2 |
| Alfred Morris | 8 | 34 | 0 |
| Elijhaa Penny | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Darius Slayton | 5/7 | 93 | 0 |
| Sterling Shepard | 6/6 | 47 | 0 |
| Golden Tate | 2/5 | 44 | 0 |
| Dion Lewis | 2/2 | 17 | 0 |
| Evan Engram | 2/3 | 15 | 0 |
| Kaden Smith | 2/2 | 12 | 0 |